2012-2014 © LiveOdds.ru
Ставки на спорт по лучшим коэффициентам!
Букмекеры | 1 X 2 | Маржа |
---|---|---|
William Hill i b | 8 4 1.4 | 91% |
Ladbrokes i | 8 4.5 1.36 | 91% |
bet-at-home i b | 8.02 4.31 1.38 | 91% |
Unibet i | 8.5 4.4 1.4 | 94% |
Pinnacle Sports i b | 9.73 4.73 1.41 | 97% |
10Bet i | 8.75 4.45 1.36 | 92% |
Среднее значение | 8.26 4.425 1.39 | 93% |
---|---|---|
Максимальное значение | 9.73 4.73 1.41 | 97% |
Букмекеры | Тип Over Under | Маржа |
---|---|---|
Ladbrokes i | 0.5 1.06 8.5 | 93% |
Unibet i | 0.5 1.06 10 | 95% |
bet-at-home i b | 0.5 1.05 9.43 | 94% |
William Hill i b | 0.5 1.04 10 | 93% |
Ladbrokes i | 1.5 1.3 3.4 | 93% |
Unibet i | 1.5 1.3 3.45 | 94% |
William Hill i b | 1.5 1.3 3.4 | 93% |
bet-at-home i b | 1.5 1.3 3.17 | 91% |
Pinnacle Sports i b | 2.0 1.49 2.69 | 95% |
10Bet i | 2.25 1.76 2.07 | 94% |
Pinnacle Sports i b | 2.25 1.76 2.16 | 96% |
William Hill i b | 2.5 2 1.73 | 92% |
Unibet i | 2.5 1.96 1.83 | 94% |
Pinnacle Sports i b | 2.5 2.02 1.88 | 97% |
10Bet i | 2.5 1.99 1.83 | 95% |
bet-at-home i b | 2.5 1.93 1.76 | 91% |
Pinnacle Sports i b | 2.75 2.31 1.66 | 96% |
10Bet i | 2.75 2.23 1.63 | 93% |
Pinnacle Sports i b | 3.0 2.82 1.45 | 95% |
Unibet i | 3.5 3.45 1.3 | 94% |
bet-at-home i b | 3.5 3.32 1.28 | 91% |
Ladbrokes i | 3.5 3.1 1.33 | 92% |
William Hill i b | 3.5 3.5 1.29 | 93% |
Unibet i | 4.5 6.75 1.11 | 95% |
William Hill i b | 4.5 7 1.08 | 93% |
Ladbrokes i | 4.5 5.5 1.12 | 92% |
bet-at-home i b | 4.5 6.1 1.09 | 91% |
Unibet i | 5.5 15 1.03 | 96% |
bet-at-home i b | 5.5 14.64 1.02 | 95% |
William Hill i b | 5.5 15 1.02 | 95% |
Букмекеры | Тип 1 2 | Маржа |
---|---|---|
William Hill i b | -4.0 21 19 | 189% |
Pinnacle Sports i b | -1.75 1.51 2.69 | 96% |
Ladbrokes i | -1.5 1.76 2 | 93% |
Pinnacle Sports i b | -1.5 1.72 2.24 | 97% |
10Bet i | -1.5 1.68 2.18 | 94% |
Ladbrokes i | -1.25 1.98 1.77 | 92% |
10Bet i | -1.25 1.92 1.93 | 96% |
Pinnacle Sports i b | -1.25 1.96 1.96 | 97% |
10Bet i | -1.0 2.29 1.62 | 94% |
William Hill i b | -1.0 21 | 195% |
Pinnacle Sports i b | -1.0 2.36 1.65 | 97% |
Pinnacle Sports i b | -0.75 2.76 1.49 | 96% |
Pinnacle Sports i b | +0.75 2.76 | 163% |
William Hill i b | +1.0 21 1.03 | 98% |
10Bet i | +1.0 2.29 | 156% |
Pinnacle Sports i b | +1.0 2.36 1.49 | 90% |
Pinnacle Sports i b | +1.25 1.96 1.65 | 88% |
10Bet i | +1.25 1.92 1.62 | 86% |
Ladbrokes i | +1.25 1.98 | 149% |
Ladbrokes i | +1.5 1.76 1.77 | 86% |
Pinnacle Sports i b | +1.5 1.72 1.96 | 90% |
10Bet i | +1.5 1.68 1.93 | 88% |
Pinnacle Sports i b | +1.75 1.51 2.24 | 89% |
William Hill i b | +4.0 1.01 19 | 95% |
2012-2014 © LiveOdds.ru
Ставки на спорт по лучшим коэффициентам!